top of page
International Recruitment Hubs
The UK government has invested £15 million into the development of fifteen 'International Recruitment Hubs', designed to support best practice at a regional level when it comes to the recruitment of overseas care workers.
These hubs are new, and some are still yet to be established. Below you will find details of the International Recruitment hubs we know to be up and running.
If you are a migrant homecare worker, head to the website of your local International Recruitment hub to find out what support is available.
Here is what the government had to say about the development of International Recruitment Hubs in October 2024.
Region | Title | URL | Email address | Share of fund | Last checked |
---|---|---|---|---|---|
North East | Not found | sponsored.support@durham.gov.uk | £948,000 | 27/01/2025 | |
Yorkshire and the Humber | Not found | international.recruitment@adassyh.org.uk | £1,505,000 | 27/01/2025 | |
East Midlands | East Midlands International Recruitment Hub | https://www.eastmidscare.co.uk/ | info@eastmidscare.co.uk | £1,393,000 | 27/01/2025 |
West Midlands | WM Social Care International Recruitment Hub | https://irwestmids.co.uk/ | intlrecruitmentinfo@wm-adass.org.uk | £184,0000 | 27/01/2025 |
East of England | International Recruitment East | https://www.norfolk.gov.uk/internationalrecruitmenteast | internationalrecruitmenteast@norfolk.gov.uk | £1,799,000 | 27/01/2025 |
South East | South East Social Care Alliance | https://sesca.org.uk/international-recruitment/ | hello@sesca.org.uk | £2,762,000 | 27/01/2025 |
South West | South West Councils International Recruitment Health and Social Care Hub | https://swcouncils.gov.uk/international-recruitment/ | commissioning.swadass@swcouncils.gov.uk | £1,718,000 | 27/01/2025 |
Cheshire and Mersey | Not found | cminternationalrecru@warrington.gov.uk | £826,000 | 27/01/2025 | |
Greater Manchester | Greater Manchester Social Care Academy | https://hub.gmintegratedcare.org.uk/social-care-academy/international-recruitment/ | nhsgsm.gmadviceandsupport@nhs.net | £746,000 | 27/01/2025 |
Lancashire with Westmorland and Furness | Lancashire and South Cumbria Training Hub | https://lscthub.co.uk/visa-sponsorship/ | IRSupport@lancashire.gov.uk | £600,000 | 27/01/2025 |
North East London | Not found | NEL.IRSupport@havering.gov.uk | £403,000 | 27/01/2025 | |
North Central London | Proud to Care North London | https://www.proudtocarenorthlondon.org.uk/international-recruitment | noa.solomon@camden.gov.uk | £311,000 | 27/01/2025 |
South East London | Not found | IR.SELondon@bexley.gov.uk | £350,000 | 27/01/2025 | |
North West London | Not found | chelwest.nwliesub-regional@nhs.net | £425,000 | 27/01/2025 | |
South West London | South West London Social Care Academy Hub | https://swlsocialcarehub.org.uk/careers/international-recruitment-for-displaced-recruits/ | internationalrecruitment@southlondonpartnership.co.uk | £374,000 | 27/01/2025 |
South West | Dorset Care Association International Recruitment Hub | https://dorsetcare.co.uk/hub/ | info@dorsetcare.co.uk | 27/01/2025 | |
South West | Hampshire Care Association International Recruitment Hub | https://hampshirecare.org/home/international-recruitment-hub/ | info@hampshirecare.org | 27/01/2025 |
bottom of page